No Need To Send Your Monsters To Etiquette School.
Monster | Island | Breeding/Combo | Level | Coins/Min | Max Coins | |||||
Tweedle | Cold | Air | 9 | 14 | 288 | |||||
Dandidoo | Cold | Tweedle+Potbelly | 9 | 29 | 2,160 | |||||
Quibble | Cold | Tweedle+ToeJam | 9 | 22 | 1,620 | |||||
Pango | Cold | Tweedle+Mammott | 9 | 29 | 1,728 | |||||
Spunge | Cold | Dandidoo+ToeJam | 9 | 43 | 20,736 | |||||
Thumpies | Cold | Tweedle+Furcorn | 9 | 50 | 20,563 | |||||
Congle | Cold | Pango+ToeJam | 9 | 43 | 25,920 | |||||
Deedge | Cold | Multiple | ? | ? | ? |
Once again, the correct breeding of the four element monster, in this case, Deedge, eludes me. In general, I stop feeding my monsters after Level 9 as the cost is so prohibitive, and for some monsters, like the Tweedle, the return in investment i.e. Max Coins, is minimal and just not worth it.
No comments:
Post a Comment