Update: New Food Types & Amounts
Looks like my earliest list of Gizmonauts Snax farming stats is now a bit outdated. Backflip revised some Snax in-game numbers about 2 weeks ago across several categories, which I wasn't aware of, and there was third type of Snax farm I didn't even realize existed. D'oh/Facepalm/Apologies x 2. Below are the latest and greatest Snax:
Food | Farm | Cost | Time (in Mins) | Amt Made | Amt Made/Hour | |||||
Micro Chips | Shack | 50 | 0.5 | 5 | 600 | |||||
Spring Salad | Shack | 250 | 5 | 20 | 240 | |||||
Bolt Burger | Shack | 1,000 | 30 | 75 | 150 | |||||
Blueberry Boltmeal | Joint | 5,000 | 120 | 300 | 150 | |||||
Carbon Cola | Joint | 15,000 | 360 | 800 | 133.3 | |||||
Battery Bites | Joint | 75,000 | 1,440 | 3,000 | 125.0 | |||||
Coolant Cone | Shop | 150,000 | 1 | 3,000 | 180,000 | |||||
Pizza | Shop | 250,000 | 10 | 5,000 | 30,000 | |||||
Astro Oil | Shop | 500,000 | 60 | 10,000 | 10,000 |
I'm not 100% sure why they made Battery Bites and Coolant Cones so similar, at least with regard to "Amt Made". By the time you get to the level that unlocks the Snax Shop, the difference between spending 75,000 and 150,000 coins to make them is not that big of a deal, as you're making a fairly large amount of coins. But hey, I'm not complaining. Bon appetit!
No comments:
Post a Comment